RRC Early Years: Difference between revisions
From British Army Nurses
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! Surname !! Forename !! Designation !! Service !! Award !! London Gazette Date (where known) !! Published (where Gazette entry unknown) !! Notes | ! Surname !! Forename !! Designation !! Service !! Award !! London Gazette Date (where known) !! Published (where Gazette entry unknown) !! Notes | ||
|- | |- | ||
Latest revision as of 19:28, 31 March 2026
| Surname | Forename | Designation | Service | Award | London Gazette Date (where known) | Published (where Gazette entry unknown) | Notes |
|---|---|---|---|---|---|---|---|
| AIREY | Sybil | Civilian | Civilian | RRC | 24 May 1883 | Cyprus and Egypt | |
| Camilla Irpheline | Sister | Member of Religious Order | RRC | 24 May 1883 | |||
| CAMPBELL NORMAN | Helen | Superintendent | Civilian | RRC | 24 May 1883 | Egypt | |
| CANNELL | E | Nursing Sister | Civilian | RRC | 24 May 1883 | ||
| CAULFIELD | Annie Ellen | Superintendent | Civilian | RRC | 24 May 1883 | ||
| DEEBLE | Jane Cecilia | Lady Superintendent | Civilian | RRC | 24 May 1883 | ||
| GRAY | Jane Ann | Superintendent | Army Nursing Service | RRC | 24 May 1883 | ||
| GRAY | J M | Superintendent | Army Nursing Service | RRC | 24 May 1883 | ||
| SAXE-COBURG and GOTHA | HRH Alexandra, Princess of Wales | Honorary | Honorary | RRC | 24 May 1883 | ||
| SAXE-COBURG and GOTHA | HRH Princess Christian (Princess Helena) | Honorary | Honorary | RRC | 24 May 1883 | ||
| SAXE-COBURG and GOTHA | HRH Louise Margaret, Duchess of Connaught & Strathern | Honorary | Honorary | RRC | 24 May 1883 | ||
| SAXE-COBURG and GOTHA | HRH Princess Beatrice | Honorary | Civilian | RRC | 24 May 1883 | ||
| JERRARD | Isabella Julia | Superintendent | Army Nursing Service | RRC | 24 May 1883 | Egypt and theTransvaal | |
| JONES | M | Nursing Sister | Army Nursing Service | RRC | 24 May 1883 | Egypt | |
| LANGLANDS | Nursing Sister | Army Nursing Service | RRC | 24 May 1883 | Transvaaland Zululand | ||
| LLOYD-LINDSAY | Harriet, Baroness Wantage | Lady | Civilian | RRC | 24 May 1883 | ||
| Louise | Sister | Member of Religious Order | RRC | 24 May 1883 | Transvaaland Zululand | ||
| MAKINS | Margaret Augusta | Civilian | Civilian | RRC | 24 May 1883 | Services on Hospital Ship Carthage during operations in Egypt | |
| Maria Benedetta | Sister | Member of Religious Order | RRC | 24 May 1883 | Egypt | ||
| Maria Carmela | Sister | Member of Religious Order | RRC | 24 May 1883 | Egypt | ||
| Maria Carmilla | Sister | Member of Religious Order | RRC | 24 May 1883 | Egypt | ||
| Maria Celestina | Sister | Member of Religious Order | RRC | 24 May 1883 | TrTransvaaland Zululand | ||
| Maria Ludovica | Sister | Member of Religious Order | RRC | 24 May 1883 | Egypt | ||
| Maria Pia | Sister | Member of Religious Order | RRC | 24 May 1883 | Egypt | ||
| NIGHTINGALE | Florence | Civilian | Civilian | RRC | 24 May 1883 | Service at Scutari during the Crimean War | |
| STEWART | H | Superintendent | Army Nursing Service | RRC | 24 May 1883 | Services on Hospital Ship Carthage during operations in Egypt | |
| STORY | B | Nursing Sister | Army Nursing Service | RRC | 24 May 1883 | Egypt | |
| WHELDON | E | Nursing Sister | Army Nursing Service | RRC | 24 May 1883 | Services at the Royal Victoria Hospital, Netley | |
| CRISP | Annie Alice | Nursing Sister | Army Nursing Service | RRC | 14 Aug 1883 | Zululand and Egypt | |
| FORREST | K | Nursing Sister | Army Nursing Service | RRC | 14 Aug 1883 | Egypt | |
| HOLLAND | Augusta Bailey | Nursing Sister | Army Nursing Service | RRC | 14 Aug 1883 | Egypt | |
| HORNOR | Nursing Sister | Army Nursing Service | RRC | 14 Aug 1883 | Zululand | ||
| KING | J | Nursing Sister | Civilian | RRC | 14 Aug 1883 | Egypt | |
| KING | Janet | Nursing Sister | Stafford House | RRC | 14 Aug 1883 | Services at Utrecht in Zululand | |
| SELBY | Margaret Alice | Nursing Sister | Army Nursing Service | RRC | 14 Aug 1883 | Zululand and Egypt | |
| THOMAS | Martha | Superintendent | Army Nursing Service | RRC | 14 Aug 1883 | Egypt | |
| YARDLEY | A | Nursing Sister | Army Nursing Service | RRC | 14 Aug 1883 | Egypt | |
| ARMFIELD | Mary Jane West | Civilian | Civilian | RRC | 27 May 1884 | Service at Durban and Pietermartisburg during Zulu War and 1st Boer War | |
| FOX | Anne | Civilian | Civilian | RRC | 27 May 1884 | Bronkhorstpruit (Battle 20 Dec 1880 , 1st Boer War). Wounded and smuggled the colours out wrapped around her body | |
| GILDEA | Eliza | Civilian | Civilian | RRC | 27 May 1884 | Pretoria | |
| MAISTRE | Margaret | Civilian | Civilian | RRC | 27 May 1884 | Bronkhorstpruit (Battle 20 Dec 1880 , 1st Boer War) | |
| BARKER | J M C | Nursing Sister | Army Nursing Service | RRC | 23 Oct 1885 | Egypt | |
| BURLEGH | R M | Nursing Sister | Army Nursing Service | RRC | 23 Oct 1885 | Services in the Hospital Ship Ganges during operations in Egypt | |
| BYAM | C L | Nursing Sister | Army Nursing Service | RRC | 23 Oct 1885 | Sudan | |
| COLE | Mary Cecil Florence Kate | Superintendent | Army Nursing Service | RRC | 23 Oct 1885 | Services in the Hospital Ship Ganges during operations in Egypt | |
| HART | Sarah Frances | Suoeriintendent | Army Nursing Service | RRC | 23 Oct 1885 | Egypt | |
| HIND | Ada Annie | Nursing Sister | Army Nursing Service | RRC | 23 Oct 1885 | Egypt; Bar 21 Jun 1918 | |
| IRELAND | S | Nursing Sister | Army Nursing Service | RRC | 23 Oct 1885 | ||
| JERRARD | M C | Nursing Sister | Army Nursing Service | RRC | 23 Oct 1885 | Egypt and Sudan | |
| KING | H | Nursing Sister | Army Nursing Service | RRC | 23 Oct 1885 | Egypt and Sudan | |
| PARSONS | L | Nursing Sister | Army Nursing Service | RRC | 23 Oct 1885 | Egypt | |
| WILLIAMS | R | Nursing Sister | Army Nursing Service | RRC | 23 Oct 1885 | Egypt and Sudan | |
| HANOVER | HRH Princess Frederica | Honorary | Honorary | RRC | 11 Aug 1885 | In recognition of services rendered by Their Royal Highnesses to the Aid Society for Sick and Wounded Soldiers and Sailors | |
| SAXE-COBURG and GOTHA | HRH Princess Louise | Honorary | Honorary | RRC | 11 Aug 1885 | In recognition of services rendered by Their Royal Highnesses to the Aid Society for Sick and Wounded Soldiers and Sailors | |
| WALDECK AND PYRMONT | Princess Helen, Duchess of Albany | Honorary | Honorary | RRC | 11 Aug 1885 | ||
| DURHAM | Emma | Stafford House Committee | Civilian | RRC | 21 Jun 1887 | Services in Zululand during operations against Sejukuni | |
| FERGUSSON | Christina | Nursing Sister | Army Nursing Service | RRC | 21 Jun 1887 | Egypt | |
| HOLLAND | Augusta Bailey | Nursing Sister | Army Nursing Service | RRC | 21 Jun 1887 | Services in the Royal Victoria Hospital, Netley and at Portsmouth and Chatham | |
| KING | Edith | Stafford House Committee | Civilian | RRC | 21 Jun 1887 | Services in Zululand during operations against Sejukuni | |
| MACKAY | Louisa Jane | Suoeriintendent | Army Nursing Service | RRC | 21 Jun 1887 | Egypt and theTrArmy Nursing Servicevaal | |
| CAWLEY | May Emma | Civilian | Civilian | RRC | 27 Oct 1891 | For courage and devotion in tending the sick and wounded during the seige of Kohima in the Naga Hills iin 1879 | |
| DAMANT | Caroline Rebecca | Civilian | Civilian | RRC | 27 Oct 1891 | For courage and devotion in tending the sick and wounded during the seige of Kohima in the Naga Hills iin 1879 | |
| GRMWOOD | Ethel St Clair (Brabazon) | Civilian | Civilian | RRC | 12 Jun 1891 | For courage during the attack on the Residency at Manipur (not in any way Nursing related; she led the retreat) | |
| LICKFOLD | Elizabeth Mary | Nursing Sister | Army Nursing Service | RRC | 27 Oct 1891 | For services with the Black Mountain Expedition of 1888 | |
| LOCH | Catherine Grace | Lady Superintendent | Army Nursing Service | RRC | 27 Oct 1891 | For services with the Black Mountain Expedition of 1888 | |
| ROBERTS | Nora Henrietta, Lady Roberts | Civilian | Civilian | RRC | 27 Oct 1891 | For promoting the care of the sick and wounded in India | |
| WELCHMAN | Edythe | Nursing Sister | IArmy Nursing Service | RRC | 27 Oct 1891 | For services with the Black Mountain Expedition of 1888 | |
| ORAM | Sarah Elizabeth | Nursing Sister | Army Nursing Service | RRC | 11 Dec 1896 | For service in tending the sick and wounded sent to Cairo during the recent operations in the Sudan; Bar 1 Jan 18 | |
| HELY | Ann Ayre | Civilain | Civilian | RRC | 5 Oct 1897 | For service in tending the sick and wounded sent to Cairo during the recent operations in the Sudan | |
| TERROT | Sarah Anne | Civilain | Civilian | RRC | 5 Oct 1897 | Services tending the sick and wounded in the Crimea | |
| JOSEPH | Mary Elizabeth | Nursing Sister | Army Nursing Service | RRC | 9 Nov 1897 | Services tending the sick and wounded in the Crimea | |
| ROMANOV | Olga Constantinovna, HM the Queen of Greece | Honorary | Honorary | RRC | 21 Dec 1897 | ||
| HOHENZOLLERN | HRH Princess Sophie | Honorary | Honorary | RRC | 21 Dec 1897 | ||
| Mary Aloysius | Sister | Member of Religious Order | RRC | 16 Feb 1897 | Services tending the sick and wounded in the Crimea | ||
| TULLOH | Louisa Watson | Nursing Sister | Army Nursing Service | RRC | 18 Jun 1897 | Services in tending the sick and wounded iin Egypt during the period 1888 to 1894 | |
| ELLIS | Mary Helen | Nursing Sister | Army Nursing Service | RRC | 2 Jul 1897 | Services tending the sick and wounded in the Crimea | |
| HUDDON | Mary de Chantal | Sister | Member of Religious Order | RRC | 2 Jul 1897 | Services tending the sick and wounded in the Crimea | |
| JONES | Mary Stanislaus | Sister | Member of Religious Order | RRC | 2 Jul 1897 | Services tending the sick and wounded in the Crimea | |
| KELLY | Mary Anastasia | Sister | Member of Religious Order | RRC | 2 Jul 1897 | Services tending the sick and wounded in the Crimea | |
| CATOR | Susan | Civilian | Civilian | RRC | 14 Jan 1898 | Services tending the sick and wounded in the Crimea | |
| GEDDES | Elizabeth Low | Civilian | Aiod Society | RRC | 15 Nov 1898 | Services in tending thesick and wounded in connection with the recent operations in Sudan | |
| GRIST | Amy Florence | Nursing Sister | Army Nursing Service | RRC | 15 Nov 1898 | Services in tending thesick and wounded in connection with the recent operations in Sudan | |
| WEBB | Sarah Emily | Nursing Sister | Army Nursing Service | RRC | 15 Nov 1898 | Services in tending thesick and wounded in connection with the recent operations in Sudan | |
| HALFORD | Emma | Civilian | Civilian | RRC | 25 Mar 1898 | Services tending the sick and wounded in the Crimea | |
| Mother Jacoba | Mother Superior | Member of Religious Order | RRC | 3 May 1898 | Service stending the sick and wounded in South Africa | ||
| Mother Patrick | Mother Superior | Member of Religious Order | RRC | 3 May 1898 | Service stending the sick and wounded in South Africa | ||
| BARKER | Mary Ellen | Nursing Sister | Army Nursing Service | RRC | 21 Apr 1899 | Services rendered in connection with nursing sick and wounded during the late operations on the Punjab Frontier | |
| HARPER | Mary Ellen | Nursing Sister | Army Nursing Service | RRC | 21 Apr 1899 | Services rendered tending the sick and wounded in Egypt in connection with the recent operations in the Sudan. | |
| McGRATH | Theresa | Nursing Sister | Army Nursing Service | RRC | 21 Apr 1899 | Services rendered in connection with nursing sick and wounded during the late operations on the Punjab Frontier | |
| MOWBRAY | Catherine Sarah | Nursing Sister | Army Nursing Service | RRC | 21 Apr 1899 | Services rendered in connection with nursing sick and wounded during the late operations on the Punjab Frontier | |
| WILSHAW | Sarah Lucy | Nursing Sister | Army Nursing Service | RRC | 21 Apr 1899 | Services rendered tending the sick and wounded in Egypt in connection with the recent operations in the Soudan. | |
| SMITH | Isabella | Nursing Sister | Royal Navy Nursing Service | RRC | 3 Jun 1899 | Devotion & competency in connection with nursing duties in Naval hospitals at home & abroad, & during the Benin Expedition | |
| MAXWELL-MULLER | Leonora | Suoeriintendent | Army Nursing Service | RRC | 25 Jul 1899 | Special devotion and competence, and care in training British soldiers and Army Hospital Corps attendants in nursing duties | |
| CLARKE | Sarah | Nursing Sister | West African Field Force | RRC | 22 Aug 1899 | Services in tending the sick and wounded of the West African Field Force at Lokoja and Jebba | |
| NUTT | Mary | Nursing Sister | West African Field Force | RRC | 22 Aug 1899 | Services in tending the sick and wounded of the West African Field Force at Lokoja and Jebba | |
| POWELL | Minnie | Nursing Sister | West African Field Force | RRC | 22 Aug 1899 | Services in tending the sick and wounded of the West African Field Force at Lokoja and Jebba | |
| NEVILLE | K | Nursing Sister | West African Field Force | RRC | 26 Apr 1901 | Services in nursing the sick and wounded in connection with recent operations in Ashanti | |
| WARD | Mary Alexandria | Matron | West African Field Force | RRC | 26 Apr 1901 | Services in nursing the sick and wounded in connection with recent operations in Ashanti |
