MOON, Mabel Edith: Difference between revisions
From British Army Nurses
Stub page created automatically from Army Nurses List |
Phase 2: Boer War service data added |
||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
Sister Mabel Edith '''MOON''' served in the Princess Christian's Army Nursing Service (Reserve). | Sister Mabel Edith '''MOON''' served in the Princess Christian's Army Nursing Service (Reserve). | ||
==Nursing Service in the Boer War== | ==Nursing Service in the Boer War== | ||
Sister MOON served | Sister Mabel Edith '''MOON''' served in Princess Christian's Army Nursing Service (Reserve), enlisting October 21, 1898. Her service number was 63.<ref>War Office (1900) Nominal Roll of Princess Christian's Army Nursing Service (Reserve) as at 30th September</ref> | ||
The Queen's South Africa Medal Roll notes: Resigned<ref>Queen's South Africa Medal Roll</ref> | |||
<references /> | <references /> | ||
[[Category:Boer War]] [[Category:PCANSR]] [[Category:Stub]] | [[Category:Boer War]] [[Category:PCANSR]] [[Category:Stub]] | ||
Latest revision as of 12:02, 7 May 2026
Sister Mabel Edith MOON served in the Princess Christian's Army Nursing Service (Reserve).
Nursing Service in the Boer War
Sister Mabel Edith MOON served in Princess Christian's Army Nursing Service (Reserve), enlisting October 21, 1898. Her service number was 63.[1]
The Queen's South Africa Medal Roll notes: Resigned[2]
