CUMMING, Elizabeth Johan: Difference between revisions
From British Army Nurses
Stub page created automatically from Army Nurses List |
Phase 2: Boer War service data added |
||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
Matron Miss Elizabeth Johan '''CUMMING''' served in the Princess Christian's Army Nursing Service (Reserve). | Matron Miss Elizabeth Johan '''CUMMING''' served in the Princess Christian's Army Nursing Service (Reserve). | ||
==Nursing Service in the Boer War== | ==Nursing Service in the Boer War== | ||
Sister Elizabeth Johan '''CUMMING''' served in Princess Christian's Army Nursing Service (Reserve), enlisting March 9 1900. Her service number was 424.<ref>War Office (1900) Nominal Roll of Princess Christian's Army Nursing Service (Reserve) as at 30th September</ref><ref>The Times, October 31, 1900 p8b</ref><ref>The Times, November 21, 1900 10c</ref><ref>Nursing Record & Hospital World, March 24, 1900, p233</ref><ref>WO 100/225 QSA Medal Roll p 216 created at the Edinburgh and West of Scotland Hospital</ref><ref>Census: 1901 Scottish Census Edinburgh St Cuthberts; ED: Lauriston Royal Infirmary; Page: 3; Line: 11</ref> | |||
The ''Dilwara'' left Cape Town for England on October 25. The following invalids ?were listed: On Passage Home The ''Dilwara'' arrived at Southampton yesterday with invalids: | |||
<references /> | <references /> | ||
[[Category:Boer War]] [[Category:QAIMNSR]] [[Category:PCANSR]] [[Category:RRC]] [[Category:Stub]] | [[Category:Boer War]] [[Category:QAIMNSR]] [[Category:PCANSR]] [[Category:RRC]] [[Category:Stub]] | ||
Latest revision as of 10:52, 7 May 2026
Matron Miss Elizabeth Johan CUMMING served in the Princess Christian's Army Nursing Service (Reserve).
Nursing Service in the Boer War
Sister Elizabeth Johan CUMMING served in Princess Christian's Army Nursing Service (Reserve), enlisting March 9 1900. Her service number was 424.[1][2][3][4][5][6]
The Dilwara left Cape Town for England on October 25. The following invalids ?were listed: On Passage Home The Dilwara arrived at Southampton yesterday with invalids:
- ↑ War Office (1900) Nominal Roll of Princess Christian's Army Nursing Service (Reserve) as at 30th September
- ↑ The Times, October 31, 1900 p8b
- ↑ The Times, November 21, 1900 10c
- ↑ Nursing Record & Hospital World, March 24, 1900, p233
- ↑ WO 100/225 QSA Medal Roll p 216 created at the Edinburgh and West of Scotland Hospital
- ↑ Census: 1901 Scottish Census Edinburgh St Cuthberts; ED: Lauriston Royal Infirmary; Page: 3; Line: 11
