CHAMBERLAIN, Edith Mary: Difference between revisions
From British Army Nurses
Stub page created automatically from Army Nurses List |
Phase 2: Boer War service data added |
||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
Sister Miss Edith Mary '''CHAMBERLAIN''' served in the Princess Christian's Army Nursing Service (Reserve). | Sister Miss Edith Mary '''CHAMBERLAIN''' served in the Princess Christian's Army Nursing Service (Reserve). | ||
==Nursing Service in the Boer War== | ==Nursing Service in the Boer War== | ||
Sister CHAMBERLAIN served | Sister Edith Mary '''CHAMBERLAIN''' served in Princess Christian's Army Nursing Service (Reserve), enlisting December 18 1899. Her service number was 170.<ref>WO 100/229 QSA Medal Roll p26 created at No3 General Hospital, Kroonstad; dated August 7, 1901</ref><ref>WO 100/229 QSA Medal Roll p163 created at Springfontein; September, 1901</ref><ref>War Office (1900) Nominal Roll of Princess Christian's Army Nursing Service (Reserve) as at 30th September</ref><ref>Census: RG12/ 2331 1891 Great Malvern, Worcs</ref> | ||
The Queen's South Africa Medal Roll notes: To Springfontein May 9, 1900<ref>Queen's South Africa Medal Roll</ref> | |||
<references /> | <references /> | ||
[[Category:Boer War]] [[Category:WW1]] [[Category:PCANSR]] [[Category:Stub]] | [[Category:Boer War]] [[Category:WW1]] [[Category:PCANSR]] [[Category:Stub]] | ||
Latest revision as of 10:51, 7 May 2026
Sister Miss Edith Mary CHAMBERLAIN served in the Princess Christian's Army Nursing Service (Reserve).
Nursing Service in the Boer War
Sister Edith Mary CHAMBERLAIN served in Princess Christian's Army Nursing Service (Reserve), enlisting December 18 1899. Her service number was 170.[1][2][3][4]
The Queen's South Africa Medal Roll notes: To Springfontein May 9, 1900[5]
- ↑ WO 100/229 QSA Medal Roll p26 created at No3 General Hospital, Kroonstad; dated August 7, 1901
- ↑ WO 100/229 QSA Medal Roll p163 created at Springfontein; September, 1901
- ↑ War Office (1900) Nominal Roll of Princess Christian's Army Nursing Service (Reserve) as at 30th September
- ↑ Census: RG12/ 2331 1891 Great Malvern, Worcs
- ↑ Queen's South Africa Medal Roll
