CARRUTHERS, Elizabeth Pattison: Difference between revisions
From British Army Nurses
Stub page created automatically from Army Nurses List |
Phase 2: Boer War service data added |
||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
Sister Miss Elizabeth Pattison '''CARRUTHERS''' served in the Princess Christian's Army Nursing Service (Reserve). | Sister Miss Elizabeth Pattison '''CARRUTHERS''' served in the Princess Christian's Army Nursing Service (Reserve). | ||
==Nursing Service in the Boer War== | ==Nursing Service in the Boer War== | ||
Sister CARRUTHERS served | Sister Elizabeth Pattison '''CARRUTHERS''' served in Princess Christian's Army Nursing Service (Reserve), enlisting June 19 1900. Her service number was 621.<ref>WO 100/225 QSA Medal Roll p232 created at Langman's Hospital; May 13, 1901</ref><ref>WO 100/229 QSA Medal Roll p164 created at No14 General Hospital, Newcastle; August 26, 1901</ref><ref>War Office (1900) Nominal Roll of Princess Christian's Army Nursing Service (Reserve) as at 30th</ref><ref>Census: RG10/ 3780 1871 Liverpool</ref> | ||
The Queen's South Africa Medal Roll notes: To Pretoria November 24, 1900<ref>Queen's South Africa Medal Roll</ref> | |||
<references /> | <references /> | ||
[[Category:Boer War]] [[Category:WW1]] [[Category:PCANSR]] [[Category:Stub]] | [[Category:Boer War]] [[Category:WW1]] [[Category:PCANSR]] [[Category:Stub]] | ||
Latest revision as of 10:49, 7 May 2026
Sister Miss Elizabeth Pattison CARRUTHERS served in the Princess Christian's Army Nursing Service (Reserve).
Nursing Service in the Boer War
Sister Elizabeth Pattison CARRUTHERS served in Princess Christian's Army Nursing Service (Reserve), enlisting June 19 1900. Her service number was 621.[1][2][3][4]
The Queen's South Africa Medal Roll notes: To Pretoria November 24, 1900[5]
- ↑ WO 100/225 QSA Medal Roll p232 created at Langman's Hospital; May 13, 1901
- ↑ WO 100/229 QSA Medal Roll p164 created at No14 General Hospital, Newcastle; August 26, 1901
- ↑ War Office (1900) Nominal Roll of Princess Christian's Army Nursing Service (Reserve) as at 30th
- ↑ Census: RG10/ 3780 1871 Liverpool
- ↑ Queen's South Africa Medal Roll
