CALVERLEY, Maude: Difference between revisions
From British Army Nurses
Stub page created automatically from Army Nurses List |
Phase 2: Boer War service data added |
||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
Sister Maude '''CALVERLEY''' served in the Princess Christian's Army Nursing Service (Reserve). | Sister Maude '''CALVERLEY''' served in the Princess Christian's Army Nursing Service (Reserve). | ||
==Nursing Service in the Boer War== | ==Nursing Service in the Boer War== | ||
Sister CALVERLEY served | Sister Maude '''CALVERLEY''' served in Princess Christian's Army Nursing Service (Reserve), enlisting October 31 1899. Her service number was 120.<ref>WO 100/229 QSA Medal Roll p1 created at No1 General Hospital, Wynberg; dated July 14, 1901</ref><ref>WO 100/229 QSA Medal Roll p111 created at No14 Stationary Hospital, Maritzburg; dated January 28, 1902</ref><ref>WO 100/229 QSA Medal Roll p175 created at Hospital Ship Orcana, Durban; October 11, 1901</ref><ref>WO 100/229 QSA Medal Roll p238 created at AMD; September 10, 190</ref><ref>War Office (1900) Nominal Roll of Princess Christian's Army Nursing Service (Reserve) as at 30th September</ref> | ||
<references /> | <references /> | ||
[[Category:Boer War]] [[Category:WW1]] [[Category:PCANSR]] [[Category:Stub]] | [[Category:Boer War]] [[Category:WW1]] [[Category:PCANSR]] [[Category:Stub]] | ||
Latest revision as of 10:49, 7 May 2026
Sister Maude CALVERLEY served in the Princess Christian's Army Nursing Service (Reserve).
Nursing Service in the Boer War
Sister Maude CALVERLEY served in Princess Christian's Army Nursing Service (Reserve), enlisting October 31 1899. Her service number was 120.[1][2][3][4][5]
- ↑ WO 100/229 QSA Medal Roll p1 created at No1 General Hospital, Wynberg; dated July 14, 1901
- ↑ WO 100/229 QSA Medal Roll p111 created at No14 Stationary Hospital, Maritzburg; dated January 28, 1902
- ↑ WO 100/229 QSA Medal Roll p175 created at Hospital Ship Orcana, Durban; October 11, 1901
- ↑ WO 100/229 QSA Medal Roll p238 created at AMD; September 10, 190
- ↑ War Office (1900) Nominal Roll of Princess Christian's Army Nursing Service (Reserve) as at 30th September
