BULLOCK, Rose Mabel: Difference between revisions
From British Army Nurses
Stub page created automatically from Army Nurses List |
Phase 2: Boer War service data added Tag: Reverted |
||
| Line 6: | Line 6: | ||
==Nursing Service in WW1== | ==Nursing Service in WW1== | ||
Her WO 399 service record reference is WO 399/1111. | Her WO 399 service record reference is WO 399/1111. | ||
==Nursing Training== | |||
Sister Miss Rose Mabel '''BULLOCK''' trained at Norfolk and Norwich Hospital, Norwich. | |||
==Nursing Service in the Boer War== | |||
Sister Miss Rose Mabel '''BULLOCK''' served in Princess Christian's Army Nursing Service (Reserve), enlisting October 31 1899. Her service number was 119.<ref>WO 100/229 QSA Medal Roll p95 created at No5 Stationary Hospital, Bloemfontein; dated August 28, 1901</ref><ref>War Office (1900) Nominal Roll of Princess Christian's Army Nursing Service (Reserve) as at 30th September</ref><ref>Nursing Record & Hospital World, February 17, 1900, p132</ref><ref>WO 100/353 KSA Medal Roll p5 created at 19 Stationary Hospital, Harrismith; dated May 1, 1903</ref><ref>: RG14/ 10077 1911 Chelmsford</ref> | |||
==After Military Service== | |||
The 1911 Census shows her working as a civilian nurse in Chelmsford | |||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category:Boer War]] [[Category:WW1]] [[Category:PCANSR]] [[Category:Stub]] | [[Category:Boer War]] [[Category:PCANSR]] [[Category:Boer War]] [[Category:WW1]] [[Category:PCANSR]] [[Category:Stub]] | ||
Revision as of 10:24, 7 May 2026
Sister Miss Rose Mabel BULLOCK served in the Princess Christian's Army Nursing Service (Reserve).
Nursing Service in the Boer War
Sister BULLOCK served as Princess Christian's Army Nursing Service (Reserve).[1]
Nursing Service in WW1
Her WO 399 service record reference is WO 399/1111.
Nursing Training
Sister Miss Rose Mabel BULLOCK trained at Norfolk and Norwich Hospital, Norwich.
Nursing Service in the Boer War
Sister Miss Rose Mabel BULLOCK served in Princess Christian's Army Nursing Service (Reserve), enlisting October 31 1899. Her service number was 119.[2][3][4][5][6]
After Military Service
The 1911 Census shows her working as a civilian nurse in Chelmsford
References
- ↑ Employment Status (Medal Rolls)
- ↑ WO 100/229 QSA Medal Roll p95 created at No5 Stationary Hospital, Bloemfontein; dated August 28, 1901
- ↑ War Office (1900) Nominal Roll of Princess Christian's Army Nursing Service (Reserve) as at 30th September
- ↑ Nursing Record & Hospital World, February 17, 1900, p132
- ↑ WO 100/353 KSA Medal Roll p5 created at 19 Stationary Hospital, Harrismith; dated May 1, 1903
- ↑ : RG14/ 10077 1911 Chelmsford
