CALDCLEUGH, Isobel: Difference between revisions
From British Army Nurses
Stub page created automatically from Army Nurses List |
Phase 2: Boer War service data added |
||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
Sister Isobel '''CALDCLEUGH''' served in the Princess Christian's Army Nursing Service (Reserve). | Sister Isobel '''CALDCLEUGH''' served in the Princess Christian's Army Nursing Service (Reserve). | ||
==Nursing Service in the Boer War== | ==Nursing Service in the Boer War== | ||
Sister CALDCLEUGH served | Sister Isobel '''CALDCLEUGH''' served in Princess Christian's Army Nursing Service (Reserve). Her service number was 433.<ref>WO 100/229 QSA Medal Roll p88 created at No17 General Hospital, Standerton; dated December 4, 1901</ref><ref>War Office (1900) Nominal Roll of Princess Christian's Army Nursing Service (Reserve) as at 30th September</ref> | ||
Died at Standerton October 11, 1901 | |||
The Queen's South Africa Medal Roll notes: Died October 11, 1901<ref>Queen's South Africa Medal Roll</ref> | |||
<references /> | <references /> | ||
[[Category:Boer War]] [[Category:WW1]] [[Category:PCANSR]] [[Category:Stub]] | [[Category:Died in Service]] [[Category:Boer War]] [[Category:WW1]] [[Category:PCANSR]] [[Category:Stub]] | ||
Latest revision as of 10:49, 7 May 2026
Sister Isobel CALDCLEUGH served in the Princess Christian's Army Nursing Service (Reserve).
Nursing Service in the Boer War
Sister Isobel CALDCLEUGH served in Princess Christian's Army Nursing Service (Reserve). Her service number was 433.[1][2]
Died at Standerton October 11, 1901
The Queen's South Africa Medal Roll notes: Died October 11, 1901[3]
