BARNETT, Agnes Dora: Difference between revisions
From British Army Nurses
(Reverted to pre-Phase-2 version (revision 860)) Tag: Manual revert |
(Phase 2: Boer War service data added) |
||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
Sister Miss Agnes Dora '''BARNETT''' served in the Princess Christian's Army Nursing Service (Reserve). Enlistment: PCANSR 16 Mar 1900. | Sister Miss Agnes Dora '''BARNETT''' served in the Princess Christian's Army Nursing Service (Reserve). Enlistment: PCANSR 16 Mar 1900. | ||
==Nursing Service in the Boer War== | ==Nursing Service in the Boer War== | ||
Sister BARNETT served | Sister Agnes Dora '''BARNETT''' served in Princess Christian's Army Nursing Service (Reserve), enlisting March 16, 1900. Her service number was 447.<ref>War Office (1900) Nominal Roll of Princess Christian's Army Nursing Service (Reserve) as at 30th September</ref><ref>WO 100/353 KSA Medal Roll p18 created at the Military Hospital, Kroonstad; March 20, 1903</ref><ref>Census: RG11/ 809 1881 Croydon, London</ref> | ||
<references /> | <references /> | ||
[[Category:Boer War]] [[Category:WW1]] [[Category:PCANSR]] [[Category:ANS]] [[Category:Stub]] | [[Category:Boer War]] [[Category:WW1]] [[Category:PCANSR]] [[Category:ANS]] [[Category:Stub]] | ||
Latest revision as of 10:46, 7 May 2026
Sister Miss Agnes Dora BARNETT served in the Princess Christian's Army Nursing Service (Reserve). Enlistment: PCANSR 16 Mar 1900.
Nursing Service in the Boer War
Sister Agnes Dora BARNETT served in Princess Christian's Army Nursing Service (Reserve), enlisting March 16, 1900. Her service number was 447.[1][2][3]
