BANKES, Ellen Margaretta: Difference between revisions
From British Army Nurses
Reverted to pre-Phase-2 version (revision 855) Tag: Manual revert |
Phase 2: Boer War service data added |
||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
Sister Ellen Margaretta '''BANKES''' served in the Princess Christian's Army Nursing Service (Reserve). Enlistment: PCANSR 12 May 1900. | Sister Ellen Margaretta '''BANKES''' served in the Princess Christian's Army Nursing Service (Reserve). Enlistment: PCANSR 12 May 1900. | ||
==Nursing Service in the Boer War== | ==Nursing Service in the Boer War== | ||
Sister BANKES served | Sister Ellen Margaretta '''BANKES''' served in Princess Christian's Army Nursing Service (Reserve), enlisting May 12, 1900. Her service number was 559.<ref>WO 100/229 QSA Medal Roll p104 created at No12 Stationary Hospital, Ladysmith; dated July 15, 1901</ref><ref>War Office (1900) Nominal Roll of Princess Christian's Army Nursing Service (Reserve) as at 30th September</ref><ref>Census: RG14/ 14729 1911 Bath, Somerset</ref> | ||
The Queen's South Africa Medal Roll notes: To transport Montrose<ref>Queen's South Africa Medal Roll</ref> | |||
<references /> | |||
== | ==After Military Service== | ||
1911 Census shows her working as a civilian nurse in Bath. | |||
[[Category:Boer War]] [[Category:WW1]] [[Category:PCANSR]] [[Category:ANS]] [[Category:Stub]] | [[Category:Boer War]] [[Category:WW1]] [[Category:PCANSR]] [[Category:ANS]] [[Category:Stub]] | ||
Latest revision as of 10:46, 7 May 2026
Sister Ellen Margaretta BANKES served in the Princess Christian's Army Nursing Service (Reserve). Enlistment: PCANSR 12 May 1900.
Nursing Service in the Boer War
Sister Ellen Margaretta BANKES served in Princess Christian's Army Nursing Service (Reserve), enlisting May 12, 1900. Her service number was 559.[1][2][3]
The Queen's South Africa Medal Roll notes: To transport Montrose[4]
After Military Service
1911 Census shows her working as a civilian nurse in Bath.
