BASAN, Louisa: Difference between revisions
From British Army Nurses
Phase 2: Boer War service data added Tag: Reverted |
Phase 2: Boer War service data added |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
Sister Miss Louisa '''BASAN''' served in the Princess Christian's Army Nursing Service (Reserve). Enlistment: PCANSR 1 Mar 1897. | Sister Miss Louisa '''BASAN''' served in the Princess Christian's Army Nursing Service (Reserve). Enlistment: PCANSR 1 Mar 1897. | ||
==Nursing Service in the Boer War== | ==Nursing Service in the Boer War== | ||
Sister | Sister Louisa '''BASAN''' served in Princess Christian's Army Nursing Service (Reserve), enlisting March 1, 1897. Her service number was 1.<ref>WO 100/229 QSA Medal Roll p88 created at No17 General Hospital, Standerton; dated December 4, 1901</ref><ref>WO 100/371 QSA Medal Roll p34 created at Pretoria; dated December 11, 1902</ref><ref>War Office (1900) Nominal Roll of Princess Christian's Army Nursing Service (Reserve) as at 30th September</ref><ref>The Times, October 20, 1900 p10b</ref><ref>The Times, November 6, 1900 p10b</ref><ref>Nursing Record & Hospital World, February 3, 1900, p93</ref> | ||
The ''Nubia'' left Cape Town for England on October 15 with invalids. ?The following were listed: ?On Duty The hospital ship Nubia, from Natal, reached Southampton Water last night and anchored off Netley. ?She brought home 30 officers and 282 invalids who will be landed this morning. ?The following were listed: On Duty '''Census''': RG12/ 237 1891 St Bartholomew's Hospital, London | The ''Nubia'' left Cape Town for England on October 15 with invalids. ?The following were listed: ?On Duty The hospital ship Nubia, from Natal, reached Southampton Water last night and anchored off Netley. ?She brought home 30 officers and 282 invalids who will be landed this morning. ?The following were listed: On Duty '''Census''': RG12/ 237 1891 St Bartholomew's Hospital, London | ||
The Queen's South Africa Medal Roll notes: To No. 7 General Hospital<ref>Queen's South Africa Medal Roll</ref> | The Queen's South Africa Medal Roll notes: To No. 7 General Hospital<ref>Queen's South Africa Medal Roll</ref> | ||
<references /> | <references /> | ||
[[Category:Boer War]] [[Category:WW1]] [[Category:PCANSR]] [[Category:ANS]] [[Category:Stub]] | |||
Latest revision as of 10:46, 7 May 2026
Sister Miss Louisa BASAN served in the Princess Christian's Army Nursing Service (Reserve). Enlistment: PCANSR 1 Mar 1897.
Nursing Service in the Boer War
Sister Louisa BASAN served in Princess Christian's Army Nursing Service (Reserve), enlisting March 1, 1897. Her service number was 1.[1][2][3][4][5][6]
The Nubia left Cape Town for England on October 15 with invalids. ?The following were listed: ?On Duty The hospital ship Nubia, from Natal, reached Southampton Water last night and anchored off Netley. ?She brought home 30 officers and 282 invalids who will be landed this morning. ?The following were listed: On Duty Census: RG12/ 237 1891 St Bartholomew's Hospital, London
The Queen's South Africa Medal Roll notes: To No. 7 General Hospital[7]
- ↑ WO 100/229 QSA Medal Roll p88 created at No17 General Hospital, Standerton; dated December 4, 1901
- ↑ WO 100/371 QSA Medal Roll p34 created at Pretoria; dated December 11, 1902
- ↑ War Office (1900) Nominal Roll of Princess Christian's Army Nursing Service (Reserve) as at 30th September
- ↑ The Times, October 20, 1900 p10b
- ↑ The Times, November 6, 1900 p10b
- ↑ Nursing Record & Hospital World, February 3, 1900, p93
- ↑ Queen's South Africa Medal Roll
