AUDEN, Emily: Difference between revisions
From British Army Nurses
(Phase 2: Boer War service data added) Tag: Reverted |
(Phase 2: Boer War service data added) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
Sister Emily '''AUDEN''' served in the Princess Christian's Army Nursing Service (Reserve). Enlistment: PCANSR 4 Feb 1898. | Sister Emily '''AUDEN''' served in the Princess Christian's Army Nursing Service (Reserve). Enlistment: PCANSR 4 Feb 1898. | ||
==Nursing Service in the Boer War== | ==Nursing Service in the Boer War== | ||
Sister Emily '''AUDEN''' served in Princess Christian's Army Nursing Service (Reserve), enlisting February 4, 1898. Her service number was 81.<ref>War Office (1900) Nominal Roll of Princess Christian's Army Nursing Service (Reserve) as at 30th September</ref> | Sister Emily '''AUDEN''' served in Princess Christian's Army Nursing Service (Reserve), enlisting February 4, 1898. Her service number was 81.<ref>War Office (1900) Nominal Roll of Princess Christian's Army Nursing Service (Reserve) as at 30th September</ref> | ||
<references /> | <references /> | ||
[[Category:Boer War]] [[Category:WW1]] [[Category:PCANSR]] [[Category:ANS]] [[Category:Stub]] | |||
Latest revision as of 10:46, 7 May 2026
Sister Emily AUDEN served in the Princess Christian's Army Nursing Service (Reserve). Enlistment: PCANSR 4 Feb 1898.
Nursing Service in the Boer War
Sister Emily AUDEN served in Princess Christian's Army Nursing Service (Reserve), enlisting February 4, 1898. Her service number was 81.[1]
- ↑ War Office (1900) Nominal Roll of Princess Christian's Army Nursing Service (Reserve) as at 30th September
