ATKINSON, Mary Ann: Difference between revisions
From British Army Nurses
Phase 2: Boer War service data added Tag: Reverted |
Phase 2: Boer War service data added |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
Sister Mrs (widow) Mary Ann '''ATKINSON''' served in the Princess Christian's Army Nursing Service (Reserve). Enlistment: PCANSR 23 Feb 1900. | Sister Mrs (widow) Mary Ann '''ATKINSON''' served in the Princess Christian's Army Nursing Service (Reserve). Enlistment: PCANSR 23 Feb 1900. | ||
==Nursing Service in the Boer War== | ==Nursing Service in the Boer War== | ||
Sister | Sister Mary Ann '''ATKINSON''' served in Princess Christian's Army Nursing Service (Reserve), enlisting February 23, 1900. Her service number was 336.<ref>WO 100/229 QSA Medal Roll p39 created at No4 General Hospital, Mooi River; dated October 10, 1901.</ref><ref>WO 100/229 QSA Medal Roll p158 created at Charlestown</ref><ref>War Office (1900) Nominal Roll of Princess Christian's Army Nursing Service (Reserve) as at 30th September</ref><ref>The Times, October 20, 1900 p10b</ref><ref>The Times, November 6, 1900 p10b</ref><ref>Census: RG14/31439 1911 Workington</ref> | ||
The ''Nubia'' left Cape Town for England on October 15 with invalids. ?The following were listed: ?On Duty The hospital ship Nubia, from Natal, reached Southampton Water last night and anchored off Netley. ?She brought home 30 officers and 282 invalids who will be landed this morning. ?The following were listed: On Duty | The ''Nubia'' left Cape Town for England on October 15 with invalids. ?The following were listed: ?On Duty The hospital ship Nubia, from Natal, reached Southampton Water last night and anchored off Netley. ?She brought home 30 officers and 282 invalids who will be landed this morning. ?The following were listed: On Duty | ||
The Queen's South Africa Medal Roll notes: p158: To H.S. Nubia September 26, 1900<ref>Queen's South Africa Medal Roll</ref> | The Queen's South Africa Medal Roll notes: p158: To H.S. Nubia September 26, 1900<ref>Queen's South Africa Medal Roll</ref> | ||
<references /> | <references /> | ||
[[Category:Boer War]] [[Category:WW1]] [[Category:PCANSR]] [[Category:ANS]] [[Category:Stub]] | |||
Latest revision as of 10:46, 7 May 2026
Sister Mrs (widow) Mary Ann ATKINSON served in the Princess Christian's Army Nursing Service (Reserve). Enlistment: PCANSR 23 Feb 1900.
Nursing Service in the Boer War
Sister Mary Ann ATKINSON served in Princess Christian's Army Nursing Service (Reserve), enlisting February 23, 1900. Her service number was 336.[1][2][3][4][5][6]
The Nubia left Cape Town for England on October 15 with invalids. ?The following were listed: ?On Duty The hospital ship Nubia, from Natal, reached Southampton Water last night and anchored off Netley. ?She brought home 30 officers and 282 invalids who will be landed this morning. ?The following were listed: On Duty
The Queen's South Africa Medal Roll notes: p158: To H.S. Nubia September 26, 1900[7]
- ↑ WO 100/229 QSA Medal Roll p39 created at No4 General Hospital, Mooi River; dated October 10, 1901.
- ↑ WO 100/229 QSA Medal Roll p158 created at Charlestown
- ↑ War Office (1900) Nominal Roll of Princess Christian's Army Nursing Service (Reserve) as at 30th September
- ↑ The Times, October 20, 1900 p10b
- ↑ The Times, November 6, 1900 p10b
- ↑ Census: RG14/31439 1911 Workington
- ↑ Queen's South Africa Medal Roll
